378.80Dec 16, 2025 EOD
| Apcotex Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523694 | NSE Symbol: | APCOTEXIND | P/E(TTM): | 28.57 |
| ISIN Demat: | INE116A01032 | Div & Yield%: | 1.72 | EPS(TTM): | 13.26 |
| Book Value(₹): | 111.85 | Market Cap(₹Cr.): | 1,963.89 | Face Value(₹): | 2.00 |
| Apcotex Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 523694 | |
| NSE Symbol: | APCOTEXIND | |
| P/E(TTM): | 28.57 | |
| ISIN Demat: | INE116A01032 | |
| Div & Yield%: | 1.72 | |
| EPS(TTM): | 13.26 | |
| Book Value(₹): | 111.85 | |
| Market Cap(₹Cr.): | 1,963.89 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
378.80Dec 16, 2025 EOD |
377.25Dec 16, 2025 EOD |
| Today's Change(₹) |
9.40 (2.54 %) |
5.35 (1.44 %) |
| Open(₹) |
365.05
|
373.80
|
| Prev Close(₹) |
369.40
|
371.90
|
| Volume |
256
|
9749
|
| Today's Range(₹) |
379.00 - 365.05
|
379.75 - 369.25
|
| 52-Week Range(₹) |
443.35 - 365.05
|
444.00 - 286.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
377.25(x 6)
|
377.25(x 6)
|